Altadena Prime
Altadena Prime, kawasan Pasadena, Paramount Gading Serpong, Kelapa Dua, Kabupaten Tangerang, Banten, Pasadena, Gading Serpong, Tangerang
Developer: Paramount Land · Gading Serpong
Tentang proyek
Altadena Prime adalah cluster rumah 3 lantai bergaya Art Deco di kawasan Pasadena, Paramount Gading Serpong, tepat di Boulevard Pasadena. Tersedia tipe 8x18 (LT 144, LB 180) dan 9x19 (LT 171, LB 220) dengan 4+1 kamar tidur, skydeck, attic room, carport 2 mobil, serta Social Clubhouse dengan kolam renang dan gym. 30 unit indent di Jl. Altadena 11, 12, dan 15.
Tipe unit & harga
Tunai keras 5.522 M; super cash 5.413 M; tunai bertahap DP20% 18x 5.522 M; DP30% 24x 5.669 M. Indent.
Tunai keras 5.486 M; super cash 5.378 M; tunai bertahap DP20% 18x 5.486 M; DP30% 24x 5.632 M. Indent.
Tunai keras 5.486 M; super cash 5.378 M; tunai bertahap DP20% 18x 5.486 M; DP30% 24x 5.632 M. Indent.
Tunai keras 5.436 M; super cash 5.329 M; tunai bertahap DP20% 18x 5.436 M; DP30% 24x 5.581 M. Indent.
Tunai keras 5.486 M; super cash 5.378 M; tunai bertahap DP20% 18x 5.486 M; DP30% 24x 5.632 M. Indent.
Tunai keras 5.401 M; super cash 5.294 M; tunai bertahap DP20% 18x 5.401 M; DP30% 24x 5.545 M. Indent.
Tunai keras 5.401 M; super cash 5.294 M; tunai bertahap DP20% 18x 5.401 M; DP30% 24x 5.545 M. Indent.
Tunai keras 5.401 M; super cash 5.294 M; tunai bertahap DP20% 18x 5.401 M; DP30% 24x 5.545 M. Indent.
Tunai keras 5.266 M; super cash 5.161 M; tunai bertahap DP20% 18x 5.266 M; DP30% 24x 5.406 M. Indent.
Tunai keras 5.230 M; super cash 5.126 M; tunai bertahap DP20% 18x 5.230 M; DP30% 24x 5.369 M. Indent.
Tunai keras 5.230 M; super cash 5.126 M; tunai bertahap DP20% 18x 5.230 M; DP30% 24x 5.369 M. Indent.
Tunai keras 4.500 M; super cash 4.411 M; tunai bertahap DP20% 18x 4.500 M; DP30% 24x 4.619 M. Indent.
Tunai keras 5.230 M; super cash 5.126 M; tunai bertahap DP20% 18x 5.230 M; DP30% 24x 5.369 M. Indent.
Tunai keras 4.470 M; super cash 4.382 M; tunai bertahap DP20% 18x 4.470 M; DP30% 24x 4.589 M. Indent.
Tunai keras 4.470 M; super cash 4.382 M; tunai bertahap DP20% 18x 4.470 M; DP30% 24x 4.589 M. Indent.
Tunai keras 4.470 M; super cash 4.382 M; tunai bertahap DP20% 18x 4.470 M; DP30% 24x 4.589 M. Indent.
Tunai keras 4.470 M; super cash 4.382 M; tunai bertahap DP20% 18x 4.470 M; DP30% 24x 4.589 M. Indent.
Tunai keras 5.522 M; super cash 5.413 M; tunai bertahap DP20% 18x 5.522 M; DP30% 24x 5.669 M. Indent.
Tunai keras 5.486 M; super cash 5.378 M; tunai bertahap DP20% 18x 5.486 M; DP30% 24x 5.632 M. Indent.
Tunai keras 5.486 M; super cash 5.378 M; tunai bertahap DP20% 18x 5.486 M; DP30% 24x 5.632 M. Indent.
Tunai keras 4.824 M; super cash 4.728 M; tunai bertahap DP20% 18x 4.824 M; DP30% 24x 4.952 M. Indent.
Tunai keras 5.486 M; super cash 5.378 M; tunai bertahap DP20% 18x 5.486 M; DP30% 24x 5.632 M. Indent.
Tunai keras 4.794 M; super cash 4.700 M; tunai bertahap DP20% 18x 4.794 M; DP30% 24x 4.922 M. Indent.
Tunai keras 5.486 M; super cash 5.378 M; tunai bertahap DP20% 18x 5.486 M; DP30% 24x 5.632 M. Indent.
Tunai keras 4.794 M; super cash 4.700 M; tunai bertahap DP20% 18x 4.794 M; DP30% 24x 4.922 M. Indent.
Tunai keras 5.486 M; super cash 5.378 M; tunai bertahap DP20% 18x 5.486 M; DP30% 24x 5.632 M. Indent.
Tunai keras 4.794 M; super cash 4.700 M; tunai bertahap DP20% 18x 4.794 M; DP30% 24x 4.922 M. Indent.
Tunai keras 5.486 M; super cash 5.378 M; tunai bertahap DP20% 18x 5.486 M; DP30% 24x 5.632 M. Indent.
Tunai keras 4.794 M; super cash 4.700 M; tunai bertahap DP20% 18x 4.794 M; DP30% 24x 4.922 M. Indent.
Tunai keras 6.248 M; super cash 6.124 M; tunai bertahap DP20% 18x 6.248 M; DP30% 24x 6.415 M. Indent.
Harga dapat berubah sewaktu-waktu mengikuti pricelist developer. Pricelist Altadena Prime 12 Okt 2026 - 15 Jan 2027 (indent), harga tunai keras termasuk PPN. Tersedia skema super cash, tunai bertahap 18/24/120 bulan, dan KPR DP 5%. Harga dapat berubah; konfirmasi stok ke agen.
Promo & cara bayar
- Uang tanda jadi Rp 50 juta
- Pilihan bayar: tunai keras, super cash, tunai bertahap 18/24/120 bulan, KPR DP 5%
- Serah terima bulan ke-20 sejak PPJB (unit progres ≤25%)
Syarat & ketentuan berlaku sesuai developer/bank.
Spesifikasi
- Rumah 3 lantai gaya Art Deco, 4+1 kamar tidur, 4+1 kamar mandi
- Skydeck, kanopi, pintu utama double swing, aksen fasad terrazzo
- Carport 2 mobil
- Void & high ceiling, master bedroom luas, attic room
- Backyard luas; tipe 8x18 (LT 144 / LB 180) dan 9x19 (LT 171 / LB 220), corner LB 182/222
Fasilitas
Akses & lokasi sekitar
Peta
Properti lainnya
Primary
Tahap 1
Serpong Lakeville
Rumpin (perbatasan Cisauk), Kabupaten Bogor
Primary
Launching Okt 2026
Circe
Giantara Serpong City, Cisauk, Tangerang
Primary
Launching 2026
Brentwood Villas @ COMO Park Serpong
Park Serpong, Tangerang
